Phụ lục D1
D1. Protein diet, chay and price data
The data behind chapters 11 and 12: protein supply and intake by food group, household use of meat, fish, eggs and tofu by area, income and region, food spending and eating out, retail prices per 100 g of protein, demand drivers and projections to 2035, the protein ladder of Vietnam and its neighbours, the chay practice and market registers, national diet surveillance (7.9% of adults had a flesh-free day in 2021; 40% ate tofu, soy milk or beans) and what children's school plates carry, including upland boarding schools.
Nội dung trang này bằng tiếng Anh. Đọc bản tóm tắt tiếng Việt
Trong trang này
- D1.1 Which source measures what
- D1.2 Protein supply, intake and household use
- D1.3 Retail price per 100 g of protein, 24 September 2026
- D1.4 Food spending and eating out
- D1.5 Demand drivers: population, income, health, prices and food safety
- D1.6 The protein ladder: Vietnam and its neighbours
- D1.7 Chay practice: every survey and estimate we found
- D1.8 Chay market: volumes, spikes, restaurants and prices
- D1.9 National diet surveillance: the Diet Quality Questionnaire
- D1.10 What children's school plates carry
What this appendix contains. The micro data behind Protein diet and Chay baseline, generated from the data files named in each section. Different sources measure different things (food supply, individual intake, household acquisition for home use), so we never average them.
D1.1 Which source measures what
| Source | What it measures | Weight basis | Latest year | Use it for |
|---|---|---|---|---|
| FAOSTAT food balance sheets 1,2 | Food available for consumption, national | Meat carcass weight, fish live weight | 2023 | Levels against neighbours, protein ladder, trends |
| OECD-FAO Outlook 2026 to 2035 3 | Food use per person, modelled | Meat retail weight | 2035 projection | Direction and speed to 2035 |
| USDA PSD 4 | Domestic consumption tonnes | Pork and beef carcass, chicken ready to cook | 2026 forecast | Year-on-year shocks and trade |
| NIN General Nutrition Survey 5,6 | Individual intake, 22,400 households in 25 provinces | As eaten | 2019 to 2020 | Intake against recommendations |
| VHLSS 2024 7 | Household acquisition for home use, 46,995 households | As bought | 2024 | Trends by urban and rural, income, region; spending |
| Hoang Thu Nga et al. 8 | 24-hour recall, 929 adults, Red River Delta | As eaten | 2022 | Recent measured protein intake |
| Global Diet Quality Project, Vietnam round 9,10 | Whether each of 29 food groups was eaten on the previous day; Gallup telephone probability sample, 1,007 adults aged 15 and over | Yes or no, no grams | 2021 (13 November to 12 December) | Daily reach of food groups; flesh-free days as a ceiling for chay days (D1.9) |
| School menus and weighed boarding diets 11,12,13 | Published lunch nutrition sheets (Hanoi); published upland boarding menus (13 schools); kitchen-weighed diets (two Yen Bai schools) | As planned or as served | 2019 to 2026 | What children's school plates carry (D1.10) |
D1.2 Protein supply, intake and household use
Selected rows from demand_protein_intake.csv (460 rows in all).
| Source | Year | Geography | Food group | Value | Unit | Measure | Source |
|---|---|---|---|---|---|---|---|
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | All foods | 79.67 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | All animal foods | 30.48 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | All plant foods | 49.19 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Meat (all) | 16.89 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Pork | 9.76 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Poultry | 5.32 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Beef | 1.56 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Offal | 1.81 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Fish and seafood | 9.12 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Eggs | 0.96 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Milk and dairy (excl. butter) | 1.37 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Soybeans (as food, incl. tofu and soy milk equivalent) | 2.91 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Pulses (other legumes) | 1.67 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Groundnuts | 1.44 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Cereals | 35.09 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Rice | 31.35 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Wheat | 2.34 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2010 | Vietnam | Vegetables | 5.34 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | All foods | 102.2 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | All animal foods | 43.23 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | All plant foods | 58.97 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Meat (all) | 25.09 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Pork | 13.27 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Poultry | 8.8 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Beef | 2.74 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Offal | 2.93 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Fish and seafood | 11.12 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Eggs | 1.24 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Milk and dairy (excl. butter) | 2.5 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Soybeans (as food, incl. tofu and soy milk equivalent) | 4.94 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Pulses (other legumes) | 2.63 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Groundnuts | 1.93 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Cereals | 33.04 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Rice | 26.99 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Wheat | 3.27 | g protein per person per day | supply | 1 |
| FAOSTAT Food Balance Sheets (2010 to 2023 series) | 2023 | Vietnam | Vegetables | 11.01 | g protein per person per day | supply | 1 |
| NIN General Nutrition Survey 2019 to 2020 (press report of launch) | 2020 | Vietnam | Meat (all) | 136.4 | g per person per day | intake | 5,6,14 |
| NIN General Nutrition Survey 2019 to 2020 (press report of launch) | 2020 | Vietnam, urban | Meat (all) | 155.3 | g per person per day | intake | 5,6 |
| NIN General Nutrition Survey 2009 to 2010 (as cited at 2021 launch) | 2010 | Vietnam | Meat (all) | 84 | g per person per day | intake | 6 |
| NIN General Nutrition Survey 2019 to 2020 (press report of launch) | 2020 | Vietnam | Energy | 2023 | kcal per person per day | intake | 5,6 |
| Our derivation from NIN GNS 2019 to 2020 | 2020 | Vietnam | All foods (protein) | 79.9 | g protein per person per day | intake (derived) | 5,6 |
| NIN General Nutrition Survey 2019 to 2020 (press report of launch) | 2020 | Vietnam | Vegetables | 231.0 | g per person per day | intake | 5,6 |
| NIN General Nutrition Survey 2019 to 2020 (press report of launch) | 2020 | Vietnam | Fruit | 140.7 | g per person per day | intake | 5,6 |
| Hoang Thu Nga et al. 2024, 24 h recall | 2022 | Red River Delta: urban (Cau Giay, Hanoi) | All foods (protein) | 72.3 | g protein per person per day (mean) | intake | 8 |
| Hoang Thu Nga et al. 2024, 24 h recall | 2022 | Red River Delta: peri-urban (Gia Lam, Hanoi) | All foods (protein) | 71.0 | g protein per person per day (mean) | intake | 8 |
| Hoang Thu Nga et al. 2024, 24 h recall | 2022 | Red River Delta: rural (Vu Thu, Thai Binh) | All foods (protein) | 77.8 | g protein per person per day (mean) | intake | 8 |
| Hoang Thu Nga et al. 2024, 24 h recall | 2022 | Red River Delta: all three sites | All foods (protein) | 72.8 | g protein per person per day (mean) | intake | 8 |
Household use for home consumption (VHLSS), per person per month.
| Year | Geography | Group | Food | Value | Unit | Source |
|---|---|---|---|---|---|---|
| 2010 | Vietnam | household members (46,995 households in 2024) | Rice | 9.68 | kg per person per month | 7 |
| 2020 | Vietnam | household members (46,995 households in 2024) | Rice | 7.61 | kg per person per month | 7 |
| 2024 | Vietnam | household members (46,995 households in 2024) | Rice | 6.45 | kg per person per month | 7 |
| 2010 | Vietnam | household members (46,995 households in 2024) | Meat (all) | 1.79 | kg per person per month | 7 |
| 2018 | Vietnam | household members (46,995 households in 2024) | Meat (all) | 2.18 | kg per person per month | 7 |
| 2020 | Vietnam | household members (46,995 households in 2024) | Meat (all) | 2.32 | kg per person per month | 7 |
| 2024 | Vietnam | household members (46,995 households in 2024) | Meat (all) | 2.6 | kg per person per month | 7 |
| 2010 | Vietnam | household members (46,995 households in 2024) | Fish and shrimp | 1.42 | kg per person per month | 7 |
| 2018 | Vietnam | household members (46,995 households in 2024) | Fish and shrimp | 1.37 | kg per person per month | 7 |
| 2020 | Vietnam | household members (46,995 households in 2024) | Fish and shrimp | 1.5 | kg per person per month | 7 |
| 2024 | Vietnam | household members (46,995 households in 2024) | Fish and shrimp | 1.16 | kg per person per month | 7 |
| 2010 | Vietnam | household members (46,995 households in 2024) | Eggs (poultry) | 3.62 | eggs per person per month | 7 |
| 2020 | Vietnam | household members (46,995 households in 2024) | Eggs (poultry) | 4.64 | eggs per person per month | 7 |
| 2024 | Vietnam | household members (46,995 households in 2024) | Eggs (poultry) | 5.1 | eggs per person per month | 7 |
| 2010 | Vietnam | household members (46,995 households in 2024) | Tofu | 0.5 | kg per person per month | 7 |
| 2020 | Vietnam | household members (46,995 households in 2024) | Tofu | 0.44 | kg per person per month | 7 |
| 2024 | Vietnam | household members (46,995 households in 2024) | Tofu | 0.43 | kg per person per month | 7 |
| 2010 | Vietnam | household members (46,995 households in 2024) | Beans and peas | 0.08 | kg per person per month | 7 |
| 2024 | Vietnam | household members (46,995 households in 2024) | Beans and peas | 0.06 | kg per person per month | 7 |
| 2010 | Vietnam | household members (46,995 households in 2024) | Peanuts and sesame | 0.07 | kg per person per month | 7 |
| 2024 | Vietnam | household members (46,995 households in 2024) | Peanuts and sesame | 0.05 | kg per person per month | 7 |
| 2010 | Vietnam | household members (46,995 households in 2024) | Sugar, molasses, milk, cakes and sweets | 0.55 | kg per person per month | 7 |
| 2020 | Vietnam | household members (46,995 households in 2024) | Sugar, molasses, milk, cakes and sweets | 0.6 | kg per person per month | 7 |
| 2024 | Vietnam | household members (46,995 households in 2024) | Sugar, molasses, milk, cakes and sweets | 0.55 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 1 | Meat (all) | 1.97 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 2 | Meat (all) | 2.36 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 3 | Meat (all) | 2.63 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 4 | Meat (all) | 2.85 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 5 | Meat (all) | 3.17 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 1 | Fish and shrimp | 0.93 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 2 | Fish and shrimp | 1.17 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 3 | Fish and shrimp | 1.17 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 4 | Fish and shrimp | 1.19 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 5 | Fish and shrimp | 1.31 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 1 | Eggs (poultry) | 4.23 | eggs per person per month | 7 |
| 2024 | Vietnam | income quintile 2 | Eggs (poultry) | 4.85 | eggs per person per month | 7 |
| 2024 | Vietnam | income quintile 3 | Eggs (poultry) | 5.16 | eggs per person per month | 7 |
| 2024 | Vietnam | income quintile 4 | Eggs (poultry) | 5.42 | eggs per person per month | 7 |
| 2024 | Vietnam | income quintile 5 | Eggs (poultry) | 5.83 | eggs per person per month | 7 |
| 2024 | Vietnam | income quintile 1 | Tofu | 0.4 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 2 | Tofu | 0.38 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 3 | Tofu | 0.41 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 4 | Tofu | 0.45 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 5 | Tofu | 0.5 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 1 | Rice | 7.27 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 2 | Rice | 6.67 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 3 | Rice | 6.34 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 4 | Rice | 6.1 | kg per person per month | 7 |
| 2024 | Vietnam | income quintile 5 | Rice | 5.9 | kg per person per month | 7 |
By region, 2024 (pre-2025 statistical regions).
| Region | Food | Value | Unit | Source |
|---|---|---|---|---|
| Vietnam, Red River Delta (pre-2025 statistical region) | Meat (all) | 3.19 | kg per person per month | 7 |
| Vietnam, Northern midlands and mountains (pre-2025 statistical region) | Meat (all) | 3.1 | kg per person per month | 7 |
| Vietnam, North Central and Central coast (pre-2025 statistical region) | Meat (all) | 2.33 | kg per person per month | 7 |
| Vietnam, Central Highlands (pre-2025 statistical region) | Meat (all) | 2.05 | kg per person per month | 7 |
| Vietnam, South East (pre-2025 statistical region) | Meat (all) | 2.33 | kg per person per month | 7 |
| Vietnam, Mekong River Delta (pre-2025 statistical region) | Meat (all) | 2.22 | kg per person per month | 7 |
| Vietnam, Red River Delta (pre-2025 statistical region) | Fish and shrimp | 0.97 | kg per person per month | 7 |
| Vietnam, Northern midlands and mountains (pre-2025 statistical region) | Fish and shrimp | 0.58 | kg per person per month | 7 |
| Vietnam, North Central and Central coast (pre-2025 statistical region) | Fish and shrimp | 1.36 | kg per person per month | 7 |
| Vietnam, Central Highlands (pre-2025 statistical region) | Fish and shrimp | 0.8 | kg per person per month | 7 |
| Vietnam, South East (pre-2025 statistical region) | Fish and shrimp | 1.13 | kg per person per month | 7 |
| Vietnam, Mekong River Delta (pre-2025 statistical region) | Fish and shrimp | 1.75 | kg per person per month | 7 |
| Vietnam, Red River Delta (pre-2025 statistical region) | Eggs (poultry) | 5.93 | eggs per person per month | 7 |
| Vietnam, Northern midlands and mountains (pre-2025 statistical region) | Eggs (poultry) | 5.1 | eggs per person per month | 7 |
| Vietnam, North Central and Central coast (pre-2025 statistical region) | Eggs (poultry) | 4.87 | eggs per person per month | 7 |
| Vietnam, Central Highlands (pre-2025 statistical region) | Eggs (poultry) | 4.38 | eggs per person per month | 7 |
| Vietnam, South East (pre-2025 statistical region) | Eggs (poultry) | 5.01 | eggs per person per month | 7 |
| Vietnam, Mekong River Delta (pre-2025 statistical region) | Eggs (poultry) | 4.62 | eggs per person per month | 7 |
| Vietnam, Red River Delta (pre-2025 statistical region) | Tofu | 0.69 | kg per person per month | 7 |
| Vietnam, Northern midlands and mountains (pre-2025 statistical region) | Tofu | 0.68 | kg per person per month | 7 |
| Vietnam, North Central and Central coast (pre-2025 statistical region) | Tofu | 0.31 | kg per person per month | 7 |
| Vietnam, Central Highlands (pre-2025 statistical region) | Tofu | 0.32 | kg per person per month | 7 |
| Vietnam, South East (pre-2025 statistical region) | Tofu | 0.31 | kg per person per month | 7 |
| Vietnam, Mekong River Delta (pre-2025 statistical region) | Tofu | 0.19 | kg per person per month | 7 |
Projections (OECD-FAO baseline) and USDA consumption.
| Source | Year | Food | Value | Unit | Source |
|---|---|---|---|---|---|
| USDA FAS PSD Online (April 2026 release) | 2018 | Pork | 3425.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2019 | Pork | 2993.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2020 | Pork | 3068.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2023 | Pork | 3648.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2024 | Pork | 3878.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2025 | Pork | 4073.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2026 | Pork | 4197.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2018 | Chicken | 927.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2019 | Chicken | 1170.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2020 | Chicken | 1341.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2023 | Chicken | 1455.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2024 | Chicken | 1514.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2025 | Chicken | 1595.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2026 | Chicken | 1668.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2018 | Beef and veal | 299.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2019 | Beef and veal | 339.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2020 | Beef and veal | 380.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2023 | Beef and veal | 426.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2024 | Beef and veal | 433.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2025 | Beef and veal | 420.0 | thousand tonnes per year | 4 |
| USDA FAS PSD Online (April 2026 release) | 2026 | Beef and veal | 425.0 | thousand tonnes per year | 4 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2015 | Pork | 22.66 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2020 | Pork | 22.57 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2025 | Pork | 28.64 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2030 | Pork | 31.08 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2035 | Pork | 31.51 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2015 | Poultry | 6.94 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2020 | Poultry | 13.01 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2025 | Poultry | 17.03 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2030 | Poultry | 21.23 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2035 | Poultry | 25.8 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2015 | Beef and veal | 8.34 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2020 | Beef and veal | 3.58 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2025 | Beef and veal | 3.99 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2030 | Beef and veal | 4.31 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2035 | Beef and veal | 4.6 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2015 | Sheep meat | 0.1 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2020 | Sheep meat | 0.15 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2025 | Sheep meat | 0.17 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2030 | Sheep meat | 0.22 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2035 | Sheep meat | 0.25 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2015 | Fish and seafood | 35.77 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2020 | Fish and seafood | 40.69 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2025 | Fish and seafood | 42.4 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2030 | Fish and seafood | 46.41 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2035 | Fish and seafood | 46.79 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2025 | Rice | 132.84 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2030 | Rice | 128.04 | kg per person per year | 3 |
| OECD-FAO Agricultural Outlook 2026 to 2035 | 2035 | Rice | 123.21 | kg per person per year | 3 |
D1.3 Retail price per 100 g of protein, 24 September 2026
Formula: VND per 100 g of protein = 100 x price per kg / (10 x protein g per 100 g x edible share). Protein values from the Vietnamese Food Composition Table unless stated. USD at 26,000 VND.
| Food | Product | Retailer or basis | VND per kg | Protein g per 100 g | Edible share | VND per 100 g protein | USD per 100 g protein | Source |
|---|---|---|---|---|---|---|---|---|
| Pork, lean | Thit nac heo C.P, tray 400 g | Bach Hoa Xanh online | 132000 | 19.0 | 0.98 | 70892 | 2.73 | 15,16 |
| Pork, leg | Thit dui heo C.P, tray 400 g | Bach Hoa Xanh online | 115000 | 16.5 | 0.98 | 71119 | 2.74 | 15,16 |
| Pork, belly | Ba roi heo C.P, tray 400 g | Bach Hoa Xanh online | 149000 | 14.5 | 0.98 | 104856 | 4.03 | 15,16 |
| Chicken, breast fillet with skin | Uc ga phi le co da, 300 g | Bach Hoa Xanh online | 90900 | 20.3 | 1.0 | 44778 | 1.72 | 17,16 |
| Chicken, thigh meat | Ma dui ga cat san, 400 g | Bach Hoa Xanh online | 79210 | 20.3 | 1.0 | 39020 | 1.50 | 17,16 |
| Eggs, hen | Trung ga tuoi T.Food, box of 10 | Bach Hoa Xanh online | 14.8 | 0.86 | 34284 | 1.32 | 18,16 | |
| Eggs, duck | Trung vit, box of 10 | Bach Hoa Xanh online | 13.0 | 0.88 | 41209 | 1.58 | 18,16 | |
| Pangasius (basa), fillet | Ca basa phi le, 300 g | Bach Hoa Xanh online | 100000 | 15.0 | 1.0 | 66667 | 2.56 | 19,20,21 |
| Pangasius (basa), fresh fillet | File basa tuoi kg, Thoai An | Co.op Online | 116800 | 15.0 | 1.0 | 77867 | 2.99 | 22,20,21 |
| Tilapia (red), cleaned whole | Ca dieu hong lam sach kg | Co.op Online | 79900 | 19.7 | 0.57 | 71155 | 2.74 | 22,16 |
| Shrimp, whiteleg, whole | Tom the C.P, 200 g | Bach Hoa Xanh online | 165000 | 17.6 | 0.46 | 203804 | 7.84 | 19,16 |
| Shrimp, peeled meat | Thit tom Minh Phu, 200 g | Bach Hoa Xanh online | 350000 | 17.6 | 1.0 | 198864 | 7.65 | 19,16 |
| Beef, leg (dui bo) | Dui bo, 200 g | Bach Hoa Xanh online | 294810 | 21.0 | 0.98 | 143251 | 5.51 | 23,16 |
| Beef, shank (bap bo) | Bap bo, 200 g | Bach Hoa Xanh online | 267840 | 21.0 | 0.98 | 130146 | 5.01 | 23,16 |
| Beef, flank or brisket (nam bo) | Nam bo, 200 g | Bach Hoa Xanh online | 245000 | 18.0 | 0.98 | 138889 | 5.34 | 23,16 |
| Tofu, fresh | Dau phu tuoi Lang Mo, box 400 g | WinMart online | 32750 | 10.9 | 1.0 | 30046 | 1.16 | 24,16 |
| Tofu, fresh (audit, label basis) | Five tofu SKUs, Co.opmart HCMC, Sept 2026 | Retail audit (FORM-01) | 1.0 | 66265 | 2.55 | 25 | ||
| Soy milk, packaged | Fami nguyen chat, carton 36 x 200 ml | Bach Hoa Xanh online | 20833 | 1.9 | 1.0 | 109647 | 4.22 | 26,25 |
| Peanuts, shelled | Dau phong Xuan Hong 500 g | Co.op Online | 104400 | 27.5 | 0.98 | 38738 | 1.49 | 27,16 |
| Mung beans, dehulled | Dau xanh khong vo Xuan Hong 500 g | Co.op Online | 84600 | 23.4 | 0.98 | 36892 | 1.42 | 28,16 |
| Soybeans, dry | Dau nanh Xuan Hong 500 g | Co.op Online | 48400 | 34.0 | 0.98 | 14526 | 0.56 | 29,16 |
| Milk, fresh UHT | Vinamilk 100% khong duong, 12 x 1 L | Bach Hoa Xanh online | 35833 | 3.9 | 1.0 | 91879 | 3.53 | 30,16 |
| Meat, all types (household average) | VHLSS 2024: meat spending 349,800 VND and 2.60 kg per person per month | National household average (all channels) | 134538 | 16.5 | 0.98 | 83202 | 3.20 | 7,16 |
| Tofu (household average) | VHLSS 2024: tofu spending 9,200 VND and 0.43 kg per person per month | National household average (all channels) | 21395 | 10.9 | 1.0 | 19628 | 0.75 | 7,16 |
| Rice (household average) | VHLSS 2024: rice spending 118,500 VND and 6.45 kg per person per month | National household average (all channels) | 18372 | 7.9 | 1.0 | 23256 | 0.89 | 7,16 |
D1.4 Food spending and eating out
| Indicator | Year | Value | Unit | Source |
|---|
| Indicator | Geography | Group | Value | Unit | Source |
|---|---|---|---|---|---|
| Eating-out spending per person per month | Vietnam | all | 295.0 | thousand VND per person per month | 7 |
| Eating-out spending per person per month | Vietnam | quintile 1 | 79.4 | thousand VND per person per month | 7 |
| Eating-out spending per person per month | Vietnam | quintile 2 | 181.4 | thousand VND per person per month | 7 |
| Eating-out spending per person per month | Vietnam | quintile 3 | 285.1 | thousand VND per person per month | 7 |
| Eating-out spending per person per month | Vietnam | quintile 4 | 363.4 | thousand VND per person per month | 7 |
| Eating-out spending per person per month | Vietnam | quintile 5 | 558.5 | thousand VND per person per month | 7 |
| Eating-out spending per person per month | Vietnam, Red River Delta (pre-2025 statistical region) | all households | 289.8 | thousand VND per person per month | 7 |
| Eating-out spending per person per month | Vietnam, Northern midlands and mountains (pre-2025 statistical region) | all households | 104.4 | thousand VND per person per month | 7 |
| Eating-out spending per person per month | Vietnam, North Central and Central coast (pre-2025 statistical region) | all households | 274.0 | thousand VND per person per month | 7 |
