Phụ lục D5
D5. Business buyers of protein ingredients
The data behind chapter 16: Vietnam's imports of 13 protein-ingredient customs lines from 2019 to 2025, Vietnam-reported and partner-reported; border and landed prices per kg and per kg of protein; preferential import duties, which are 0% for Chinese, ASEAN and Korean protein ingredients; the monthly timing of Chinese shipments; a map of 27 named buyers and intermediaries with the proteins they use and their likely first novel ingredient; the segment ranking; and the label audit of 118 Vissan products.
Nội dung trang này bằng tiếng Anh. Đọc bản tóm tắt tiếng Việt
Trong trang này
What this appendix contains. The data behind Business buyers. Vietnam's own reported quantities for these customs lines are flagged as estimated by UN Comtrade, so values (CIF) are the better Vietnam-side measure; partner-reported (mirror) exports give tonnages and a series to 2025 at FOB values 1,2 . No customs line maps cleanly to one ingredient, and the split between food and feed is not visible. It also gives landed prices at 0% preferential duty, the duty schedule, the monthly timing of Chinese shipments (D5.2), seven buyers and intermediaries found by the actor check and waves 7 to 9 (D5.3), and updated segment specifications (D5.4) (M4. Actor check and waves).
D5.1 Imports by customs line, 2019 to 2025
| HS code | Description | Year | Reporter | Partner | Value, USD | Quantity, t | Quantity status | Unit value, USD per kg | Source |
|---|---|---|---|---|---|---|---|---|---|
| 040410 | Whey and modified whey (feed-grade sweet whey and food-grade demineralised whey mixed) | 2019 | Vietnam (importer-reported, CIF) | World | 47152602 | 34387.5 | estimated by UN Comtrade | 1.37 | 1 |
| 040410 | Whey and modified whey (feed-grade sweet whey and food-grade demineralised whey mixed) | 2023 | Vietnam (importer-reported, CIF) | World | 65712401 | 47090.0 | estimated by UN Comtrade | 1.4 | 1 |
| 040490 | Products of natural milk constituents n.e.s. (may include milk protein concentrates) | 2019 | Vietnam (importer-reported, CIF) | World | 4579596 | 1820.2 | estimated by UN Comtrade | 2.52 | 1 |
| 040490 | Products of natural milk constituents n.e.s. (may include milk protein concentrates) | 2023 | Vietnam (importer-reported, CIF) | World | 9231443 | 2611.9 | estimated by UN Comtrade | 3.53 | 1 |
| 040811 | Egg yolks, dried | 2019 | Vietnam (importer-reported, CIF) | World | 1388095 | 246.9 | estimated by UN Comtrade | 5.62 | 1 |
| 040811 | Egg yolks, dried | 2023 | Vietnam (importer-reported, CIF) | World | 2758275 | 259.6 | estimated by UN Comtrade | 10.62 | 1 |
| 040891 | Birds eggs not in shell, dried (whole egg powder) | 2019 | Vietnam (importer-reported, CIF) | World | 3564497 | 732.4 | estimated by UN Comtrade | 4.87 | 1 |
| 040891 | Birds eggs not in shell, dried (whole egg powder) | 2023 | Vietnam (importer-reported, CIF) | World | 5016699 | 546.7 | estimated by UN Comtrade | 9.18 | 1 |
| 110900 | Wheat gluten | 2019 | Vietnam (importer-reported, CIF) | World | 15205880 | 9608.3 | estimated by UN Comtrade | 1.58 | 1 |
| 110900 | Wheat gluten | 2023 | Vietnam (importer-reported, CIF) | World | 31057349 | 12336.6 | estimated by UN Comtrade | 2.52 | 1 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2019 | Vietnam (importer-reported, CIF) | World | 37032217 | 8168.6 | estimated by UN Comtrade | 4.53 | 1 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2023 | Vietnam (importer-reported, CIF) | World | 33981552 | 5763.4 | estimated by UN Comtrade | 5.9 | 1 |
| 350110 | Casein | 2019 | Vietnam (importer-reported, CIF) | World | 1987970 | 337.6 | estimated by UN Comtrade | 5.89 | 1 |
| 350110 | Casein | 2023 | Vietnam (importer-reported, CIF) | World | 5839872 | 539.7 | estimated by UN Comtrade | 10.82 | 1 |
| 350190 | Caseinates and other casein derivatives | 2019 | Vietnam (importer-reported, CIF) | World | 15770053 | 2154.0 | estimated by UN Comtrade | 7.32 | 1 |
| 350190 | Caseinates and other casein derivatives | 2023 | Vietnam (importer-reported, CIF) | World | 27829702 | 2029.9 | estimated by UN Comtrade | 13.71 | 1 |
| 350211 | Egg albumin, dried (egg white powder) | 2019 | Vietnam (importer-reported, CIF) | World | 4697410 | 722.0 | estimated by UN Comtrade | 6.51 | 1 |
| 350211 | Egg albumin, dried (egg white powder) | 2023 | Vietnam (importer-reported, CIF) | World | 8094019 | 470.5 | estimated by UN Comtrade | 17.2 | 1 |
| 350219 | Egg albumin, other | 2019 | Vietnam (importer-reported, CIF) | World | 5500 | not available | 1 | ||
| 350219 | Egg albumin, other | 2023 | Vietnam (importer-reported, CIF) | World | 331765 | 159.8 | estimated by UN Comtrade | 2.08 | 1 |
| 350220 | Milk albumin incl. concentrates of two or more whey proteins (whey protein concentrate above 80% protein) | 2019 | Vietnam (importer-reported, CIF) | World | 10665064 | 1463.1 | estimated by UN Comtrade | 7.29 | 1 |
| 350220 | Milk albumin incl. concentrates of two or more whey proteins (whey protein concentrate above 80% protein) | 2023 | Vietnam (importer-reported, CIF) | World | 10783173 | 1248.6 | estimated by UN Comtrade | 8.64 | 1 |
| 350300 | Gelatin and gelatin derivatives (food, pharmaceutical capsule and technical uses) | 2019 | Vietnam (importer-reported, CIF) | World | 40631594 | 6896.7 | estimated by UN Comtrade | 5.89 | 1 |
| 350300 | Gelatin and gelatin derivatives (food, pharmaceutical capsule and technical uses) | 2023 | Vietnam (importer-reported, CIF) | World | 62214027 | 6519.2 | estimated by UN Comtrade | 9.54 | 1 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2019 | Vietnam (importer-reported, CIF) | World | 7431704 | 1291.8 | estimated by UN Comtrade | 5.75 | 1 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2023 | Vietnam (importer-reported, CIF) | World | 22184267 | 2421.5 | estimated by UN Comtrade | 9.16 | 1 |
| 040410 | Whey and modified whey (feed-grade sweet whey and food-grade demineralised whey mixed) | 2019 | All partners (mirror exports to Vietnam, FOB) | USA USD 15.90 M; Spain USD 5.70 M; Germany USD 3.70 M; Poland USD 2.87 M | 40468919 | 41215.3 | mostly reported by exporters | 0.98 | 2 |
| 040410 | Whey and modified whey (feed-grade sweet whey and food-grade demineralised whey mixed) | 2023 | All partners (mirror exports to Vietnam, FOB) | USA USD 20.78 M; Poland USD 7.23 M; Spain USD 5.40 M; Italy USD 3.77 M | 54719816 | 67052.7 | mostly reported by exporters | 0.82 | 2 |
| 040410 | Whey and modified whey (feed-grade sweet whey and food-grade demineralised whey mixed) | 2024 | All partners (mirror exports to Vietnam, FOB) | USA USD 24.36 M; Turkiye USD 7.63 M; Spain USD 5.62 M; Italy USD 4.46 M | 60029848 | 72062.6 | mostly reported by exporters | 0.83 | 2 |
| 040410 | Whey and modified whey (feed-grade sweet whey and food-grade demineralised whey mixed) | 2025 | All partners (mirror exports to Vietnam, FOB) | USA USD 31.06 M; Turkiye USD 9.87 M; Spain USD 9.44 M; Italy USD 7.48 M | 78715936 | 64003.0 | mostly reported by exporters | 1.23 | 2 |
| 040490 | Products of natural milk constituents n.e.s. (may include milk protein concentrates) | 2019 | All partners (mirror exports to Vietnam, FOB) | USA USD 1.15 M; New Zealand USD 1.03 M; Japan USD 0.31 M; Belarus USD 0.27 M | 3454035 | 1237.7 | mostly reported by exporters | 2.79 | 2 |
| 040490 | Products of natural milk constituents n.e.s. (may include milk protein concentrates) | 2023 | All partners (mirror exports to Vietnam, FOB) | New Zealand USD 2.80 M; USA USD 2.65 M; Japan USD 0.20 M; Switzerland USD 0.11 M | 5992305 | 1662.3 | mostly reported by exporters | 3.6 | 2 |
| 040490 | Products of natural milk constituents n.e.s. (may include milk protein concentrates) | 2024 | All partners (mirror exports to Vietnam, FOB) | USA USD 3.57 M; New Zealand USD 2.90 M; France USD 0.46 M; Germany USD 0.20 M | 7569391 | 1370.6 | mostly reported by exporters | 5.52 | 2 |
| 040490 | Products of natural milk constituents n.e.s. (may include milk protein concentrates) | 2025 | All partners (mirror exports to Vietnam, FOB) | USA USD 5.96 M; New Zealand USD 4.05 M; Netherlands USD 0.26 M; Germany USD 0.13 M | 10510272 | 2148.6 | mostly reported by exporters | 4.89 | 2 |
| 040811 | Egg yolks, dried | 2019 | All partners (mirror exports to Vietnam, FOB) | India USD 1.30 M; USA USD 0.07 M; Thailand USD 0.00 M | 1368937 | 284.5 | mostly reported by exporters | 4.81 | 2 |
| 040811 | Egg yolks, dried | 2023 | All partners (mirror exports to Vietnam, FOB) | India USD 2.45 M; USA USD 0.11 M; Japan USD 0.00 M; Italy USD 0.00 M | 2566621 | 410.2 | mostly reported by exporters | 6.26 | 2 |
| 040811 | Egg yolks, dried | 2024 | All partners (mirror exports to Vietnam, FOB) | India USD 3.26 M; France USD 0.01 M; Italy USD 0.01 M | 3277380 | 502.5 | mostly reported by exporters | 6.52 | 2 |
| 040811 | Egg yolks, dried | 2025 | All partners (mirror exports to Vietnam, FOB) | India USD 4.64 M; France USD 0.01 M; China USD 0.00 M | 4656974 | 581.8 | mostly reported by exporters | 8.0 | 2 |
| 040891 | Birds eggs not in shell, dried (whole egg powder) | 2019 | All partners (mirror exports to Vietnam, FOB) | India USD 3.45 M; China USD 0.01 M; Lithuania USD 0.00 M; France USD 0.00 M | 3462861 | 622.8 | mostly reported by exporters | 5.56 | 2 |
| 040891 | Birds eggs not in shell, dried (whole egg powder) | 2023 | All partners (mirror exports to Vietnam, FOB) | India USD 4.30 M; Japan USD 0.17 M; Italy USD 0.06 M; France USD 0.05 M | 4588235 | 706.3 | mostly reported by exporters | 6.5 | 2 |
| 040891 | Birds eggs not in shell, dried (whole egg powder) | 2024 | All partners (mirror exports to Vietnam, FOB) | India USD 3.85 M; Japan USD 0.21 M; Italy USD 0.10 M; France USD 0.06 M | 4225942 | 643.2 | mostly reported by exporters | 6.57 | 2 |
| 040891 | Birds eggs not in shell, dried (whole egg powder) | 2025 | All partners (mirror exports to Vietnam, FOB) | India USD 3.69 M; Japan USD 0.22 M; France USD 0.21 M; Lithuania USD 0.13 M | 4313118 | 649.4 | mostly reported by exporters | 6.64 | 2 |
| 110900 | Wheat gluten | 2019 | All partners (mirror exports to Vietnam, FOB) | China USD 11.77 M; Belgium USD 1.02 M; Germany USD 0.81 M; France USD 0.52 M | 14447199 | 11327.3 | mostly reported by exporters | 1.28 | 2 |
| 110900 | Wheat gluten | 2019 | China (exporter-reported, FOB) | Vietnam | 11770415 | 9620.1 | reported by China | 1.22 | 2 |
| 110900 | Wheat gluten | 2023 | All partners (mirror exports to Vietnam, FOB) | China USD 17.85 M; Australia USD 3.98 M; Belgium USD 2.93 M; Netherlands USD 2.09 M | 28757619 | 16663.9 | mostly reported by exporters | 1.73 | 2 |
| 110900 | Wheat gluten | 2023 | China (exporter-reported, FOB) | Vietnam | 17850282 | 10338.0 | reported by China | 1.73 | 2 |
| 110900 | Wheat gluten | 2024 | All partners (mirror exports to Vietnam, FOB) | China USD 19.12 M; Belgium USD 3.51 M; Australia USD 0.27 M; France USD 0.14 M | 23057934 | 19009.4 | mostly reported by exporters | 1.21 | 2 |
| 110900 | Wheat gluten | 2024 | China (exporter-reported, FOB) | Vietnam | 19117308 | 15834.1 | reported by China | 1.21 | 2 |
| 110900 | Wheat gluten | 2025 | All partners (mirror exports to Vietnam, FOB) | China USD 25.37 M; Belgium USD 2.53 M; Australia USD 0.56 M; France USD 0.30 M | 28765412 | 21991.3 | mostly reported by exporters | 1.31 | 2 |
| 110900 | Wheat gluten | 2025 | China (exporter-reported, FOB) | Vietnam | 25368892 | 19411.1 | reported by China | 1.31 | 2 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2019 | All partners (mirror exports to Vietnam, FOB) | USA 14.69M/1022t; Other Asia nes (Taiwan) 8.54M/2802t; China 7.90M/6615t; India 2.41M/1454t; Spain 1.61M/511t; Australia 1.05M/23t | 40082642 | 13852.0 | mostly reported by exporters | 2.89 | 2 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2019 | China (exporter-reported, FOB) | Vietnam | 7900000 | 6615.0 | reported by China | 1.19 | 2 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2023 | All partners (mirror exports to Vietnam, FOB) | USA 14.04M/720t; China 12.63M/7957t; Other Asia nes (Taiwan) 5.03M/1495t; India 1.52M/1357t; Canada 1.46M/63t; Netherlands 1.08M/322t | 40332700 | 12572.0 | mostly reported by exporters | 3.21 | 2 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2023 | China (exporter-reported, FOB) | Vietnam | 12630000 | 7957.0 | reported by China | 1.59 | 2 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2024 | All partners (mirror exports to Vietnam, FOB) | USA USD 13.21 M; China USD 13.16 M; Other Asia nes (Taiwan) USD 4.55 M; Canada USD 2.54 M | 40294009 | 15232.9 | mostly reported by exporters | 2.65 | 2 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2024 | China (exporter-reported, FOB) | Vietnam | 13155938 | 10029.1 | reported by China | 1.31 | 2 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2025 | All partners (mirror exports to Vietnam, FOB) | USA USD 19.18 M; China USD 12.62 M; India USD 2.33 M; Netherlands USD 1.36 M | 39374198 | 15304.1 | mostly reported by exporters | 2.57 | 2 |
| 210610 | Protein concentrates and textured protein substances (incl. TVP, soy protein concentrate, some isolates as declared, protein supplement premixes) | 2025 | China (exporter-reported, FOB) | Vietnam | 12618124 | 10201.5 | reported by China | 1.24 | 2 |
| 350110 | Casein | 2019 | All partners (mirror exports to Vietnam, FOB) | Netherlands USD 0.50 M; Poland USD 0.18 M; New Zealand USD 0.10 M; China USD 0.09 M | 999427 | 163.3 | mostly reported by exporters | 6.12 | 2 |
| 350110 | Casein | 2023 | All partners (mirror exports to Vietnam, FOB) | New Zealand USD 2.17 M; India USD 0.54 M; Poland USD 0.46 M; China USD 0.17 M | 3556593 | 434.5 | mostly reported by exporters | 8.19 | 2 |
| 350110 | Casein | 2024 | All partners (mirror exports to Vietnam, FOB) | New Zealand USD 1.23 M; Poland USD 0.21 M; Ireland USD 0.17 M; China USD 0.10 M | 1795770 | 245.3 | mostly reported by exporters | 7.32 | 2 |
| 350110 | Casein | 2025 | All partners (mirror exports to Vietnam, FOB) | New Zealand USD 3.81 M; China USD 0.28 M; Poland USD 0.24 M; France USD 0.04 M | 4446057 | 575.0 | mostly reported by exporters | 7.73 | 2 |
| 350190 | Caseinates and other casein derivatives | 2019 | All partners (mirror exports to Vietnam, FOB) | New Zealand USD 2.82 M; Germany USD 2.45 M; France USD 0.80 M; India USD 0.49 M | 7478095 | 1003.0 | mostly reported by exporters | 7.46 | 2 |
| 350190 | Caseinates and other casein derivatives | 2023 | All partners (mirror exports to Vietnam, FOB) | Germany USD 5.53 M; France USD 1.66 M; New Zealand USD 1.35 M; Poland USD 0.96 M | 9868122 | 711.0 | mostly reported by exporters | 13.88 | 2 |
| 350190 | Caseinates and other casein derivatives | 2024 | All partners (mirror exports to Vietnam, FOB) | Germany USD 3.98 M; Ireland USD 2.17 M; Poland USD 1.66 M; New Zealand USD 1.49 M | 10906044 | 1219.5 | mostly reported by exporters | 8.94 | 2 |
| 350190 | Caseinates and other casein derivatives | 2025 | All partners (mirror exports to Vietnam, FOB) | Germany USD 4.28 M; New Zealand USD 1.65 M; Poland USD 1.07 M; France USD 0.85 M | 7989641 | 834.8 | mostly reported by exporters | 9.57 | 2 |
| 350211 | Egg albumin, dried (egg white powder) | 2019 | All partners (mirror exports to Vietnam, FOB) | India USD 3.43 M; Italy USD 0.60 M; Ukraine USD 0.10 M; France USD 0.06 M | 4217762 | 659.0 | mostly reported by exporters | 6.4 | 2 |
| 350211 | Egg albumin, dried (egg white powder) | 2023 | All partners (mirror exports to Vietnam, FOB) | India USD 5.78 M; Italy USD 1.43 M; Belgium USD 0.50 M; France USD 0.39 M | 8157318 | 679.7 | mostly reported by exporters | 12.0 | 2 |
| 350211 | Egg albumin, dried (egg white powder) | 2024 | All partners (mirror exports to Vietnam, FOB) | India USD 5.14 M; Belgium USD 0.55 M; France USD 0.34 M; Italy USD 0.15 M | 6194883 | 927.7 | mostly reported by exporters | 6.68 | 2 |
| 350211 | Egg albumin, dried (egg white powder) | 2025 | All partners (mirror exports to Vietnam, FOB) | India USD 6.67 M; Italy USD 0.47 M; Belgium USD 0.44 M; France USD 0.29 M | 7895283 | 1305.3 | mostly reported by exporters | 6.05 | 2 |
| 350220 | Milk albumin incl. concentrates of two or more whey proteins (whey protein concentrate above 80% protein) | 2019 | All partners (mirror exports to Vietnam, FOB) | USA USD 7.48 M; Germany USD 2.78 M; Austria USD 0.30 M; Australia USD 0.10 M | 10715916 | 1665.9 | mostly reported by exporters | 6.43 | 2 |
| 350220 | Milk albumin incl. concentrates of two or more whey proteins (whey protein concentrate above 80% protein) | 2023 | All partners (mirror exports to Vietnam, FOB) | USA USD 3.26 M; Germany USD 2.94 M; Australia USD 0.31 M; Poland USD 0.10 M | 6761292 | 939.7 | mostly reported by exporters | 7.2 | 2 |
| 350220 | Milk albumin incl. concentrates of two or more whey proteins (whey protein concentrate above 80% protein) | 2024 | All partners (mirror exports to Vietnam, FOB) | Germany USD 6.46 M; USA USD 4.09 M; Australia USD 1.92 M; New Zealand USD 0.26 M | 13185569 | 1317.6 | mostly reported by exporters | 10.01 | 2 |
| 350220 | Milk albumin incl. concentrates of two or more whey proteins (whey protein concentrate above 80% protein) | 2025 | All partners (mirror exports to Vietnam, FOB) | USA USD 9.82 M; Germany USD 4.67 M; Australia USD 0.84 M; New Zealand USD 0.35 M | 16187996 | 1633.5 | mostly reported by exporters | 9.91 | 2 |
| 350300 | Gelatin and gelatin derivatives (food, pharmaceutical capsule and technical uses) | 2019 | All partners (mirror exports to Vietnam, FOB) | China USD 5.56 M; France USD 5.13 M; Germany USD 4.96 M; Korea USD 4.18 M | 34253954 | 5263.9 | mostly reported by exporters | 6.51 | 2 |
| 350300 | Gelatin and gelatin derivatives (food, pharmaceutical capsule and technical uses) | 2023 | All partners (mirror exports to Vietnam, FOB) | China USD 15.87 M; Brazil USD 8.29 M; France USD 8.29 M; Italy USD 4.46 M | 62116255 | 6852.1 | mostly reported by exporters | 9.07 | 2 |
| 350300 | Gelatin and gelatin derivatives (food, pharmaceutical capsule and technical uses) | 2024 | All partners (mirror exports to Vietnam, FOB) | China USD 16.00 M; France USD 10.44 M; Korea USD 6.58 M; Germany USD 4.42 M | 59266895 | 8179.7 | mostly reported by exporters | 7.25 | 2 |
| 350300 | Gelatin and gelatin derivatives (food, pharmaceutical capsule and technical uses) | 2025 | All partners (mirror exports to Vietnam, FOB) | China USD 11.99 M; France USD 5.67 M; Korea USD 5.30 M; Japan USD 4.00 M | 42757486 | 6777.8 | mostly reported by exporters | 6.31 | 2 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2019 | All partners (mirror exports to Vietnam, FOB) | USA 6.86M/1503t; China 3.54M/2140t; Denmark 0.79M/230t; France 0.71M/27t; Spain 0.63M/645t; 152 0.53M/497t | 15214131 | 5333.0 | mostly reported by exporters | 2.85 | 2 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2019 | China (exporter-reported, FOB) | Vietnam | 3540000 | 2140.0 | reported by China | 1.65 | 2 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2023 | All partners (mirror exports to Vietnam, FOB) | China 16.31M/10028t; USA 3.72M/596t; Spain 2.65M/680t; Singapore 1.51M/121t; Japan 1.46M/127t; Korea 1.35M/98t | 32082449 | 12680.0 | mostly reported by exporters | 2.53 | 2 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2023 | China (exporter-reported, FOB) | Vietnam | 16310000 | 10028.0 | reported by China | 1.63 | 2 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2024 | All partners (mirror exports to Vietnam, FOB) | China 25.91M/25267t; USA 6.36M/779t; Korea 4.36M/296t; Spain 3.95M/1003t; Netherlands 1.57M/221t; Denmark 1.21M/253t | 50235108 | 28987.0 | mostly reported by exporters | 1.73 | 2 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2024 | China (exporter-reported, FOB) | Vietnam | 25910000 | 25267.0 | reported by China | 1.03 | 2 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2025 | All partners (mirror exports to Vietnam, FOB) | China 21.67M/24363t; USA 4.58M/508t; Spain 3.88M/922t; Korea 3.08M/195t; Denmark 1.29M/166t; France 1.09M/63t | 40527535 | 26953.0 | mostly reported by exporters | 1.5 | 2 |
| 350400 | Peptones; other protein substances n.e.s. (incl. soy and pea protein isolates, hydrolysates, collagen peptides; some feed-grade proteins) | 2025 | China (exporter-reported, FOB) | Vietnam | 21670000 | 24363.0 | reported by China | 0.89 | 2 |
D5.2 Border prices
| Ingredient | Price basis | Origin | Period | USD per kg | Protein share assumed | USD per kg of protein | Source |
|---|---|---|---|---|---|---|---|
| HS 210610 protein concentrates and textured protein (TVP, SPC, some SPI) | Export unit value to Vietnam (FOB, exporter-reported quantity) | China | 2024 | 1.31 | 0.65 | 2.02 | 2 |
| HS 210610 protein concentrates and textured protein (TVP, SPC, some SPI) | Export unit value to Vietnam (FOB) | China | 2025 | 1.24 | 0.65 | 1.91 | 2 |
| HS 210610 protein concentrates and textured protein | Export unit value to Vietnam (FOB) | India | 2025 | 0.98 | 0.55 | 1.78 | 2 |
| HS 210610 protein concentrates and textured protein | Export unit value to Vietnam (FOB) | Serbia | 2025 | 0.85 | 0.65 | 1.31 | 2 |
| HS 210610 protein concentrates and textured protein | Export unit value to Vietnam (FOB) | Other Asia nes (Taiwan) | 2024 | 2.95 | 2 | ||
| HS 210610 protein-based preparations | Export unit value to Vietnam (FOB) | USA | 2024 | 19.47 | 2 | ||
| HS 350400 other protein substances | Export unit value to Vietnam (FOB) | China | 2024 | 1.03 | 2 | ||
| HS 350400 other protein substances | Export unit value to Vietnam (FOB) | China | 2025 | 0.89 | 2 | ||
| HS 350400 other protein substances | Export unit value to Vietnam (FOB) | USA | 2024 | 8.16 | 2 | ||
| HS 350400 other protein substances | Export unit value to Vietnam (FOB) | Spain | 2024 | 3.94 | 2 | ||
| Wheat gluten (HS 110900) | Export unit value to Vietnam (FOB) | China | 2024 | 1.21 | 0.75 | 1.61 | 2 |
| Wheat gluten (HS 110900) | Export unit value to Vietnam (FOB) | China | 2025 | 1.31 | 0.75 | 1.75 | 2 |
| Wheat gluten (HS 110900) | Export unit value to Vietnam (FOB) | Belgium | 2025 | 1.25 | 0.75 | 1.67 | 2 |
| Soy protein isolate (declared HS 21061000) | Sample import shipment (declared value / quantity) | China | 16 Jun 2025 | 1.95 | 0.9 | 2.17 | 3 |
| Soy protein isolate (declared HS 21061000) | Sample import shipment | China | 10 Jun 2025 | 2.2 | 0.9 | 2.44 | 3 |
| Soy protein isolate (declared HS 2106100000) | Sample import shipment | China | 13 May 2025 | 2.0 | 0.9 | 2.22 | 3 |
| Pea protein (declared HS 35040000) | Sample import shipment | China | 24 Jun 2025 | 2.0 | 0.8 | 2.5 | 4 |
| Pea protein (declared HS 35040000) | Sample import shipment | China | 11 Jun 2025 | 3.0 | 0.8 | 3.75 | 4 |
| Pea protein (declared HS 35040000) | Sample import shipment | United States | 30 Jun 2025 | 6.75 | 0.8 | 8.44 | 4 |
| Pea protein (declared HS 35040000) | Sample import shipment | France | 7 Jun 2025 | 8.5 | 0.8 | 10.62 | 4 |
| Whey and modified whey (HS 040410) | Export unit value to Vietnam (FOB) | USA | 2024 | 0.77 | 0.12 | 6.42 | 2 |
| Whey and modified whey (HS 040410) | Export unit value to Vietnam (FOB) | USA | 2025 | 1.44 | 0.12 | 12.0 | 2 |
| Whey protein concentrate 80% (HS 350220) | Export unit value to Vietnam (FOB) | USA | 2025 | 8.13 | 0.8 | 10.16 | 2 |
| Whey protein concentrate 80% (HS 350220) | Export unit value to Vietnam (FOB) | Germany | 2025 | 14.05 | 0.8 | 17.56 | 2 |
| Casein (HS 350110) | Export unit value to Vietnam (FOB) | New Zealand | 2025 | 7.59 | 0.88 | 8.62 | 2 |
| Caseinates (HS 350190) | Export unit value to Vietnam (FOB) | Germany | 2025 | 9.87 | 0.88 | 11.22 | 2 |
| Egg white powder (HS 350211) | Export unit value to Vietnam (FOB) | India | 2025 | 5.9 | 0.8 | 7.38 | 2 |
| Egg white powder (HS 350211) | Export unit value to Vietnam (FOB) | India | 2023 | 11.51 | 0.8 | 14.39 | 2 |
| Whole egg powder (HS 040891) | Export unit value to Vietnam (FOB) | India | 2025 | 6.09 | 0.46 | 13.24 | 2 |
| Egg yolk powder (HS 040811) | Export unit value to Vietnam (FOB) | India | 2025 | 7.99 | 0.32 | 24.97 | 2 |
| Gelatin (HS 350300) | Export unit value to Vietnam (FOB) | China | 2025 | 6.0 | 0.85 | 7.06 | 2 |
| Gelatin (HS 350300) | Export unit value to Vietnam (FOB) | France | 2024 | 7.58 | 0.85 | 8.92 | 2 |
| Vital wheat gluten, China origin (25 kg bags) | Distributor web listing | China | Sep 2026 | 5,6 | |||
| HS 210610 textured protein, landed at 0% duty (FOB plus 3 to 8% freight and insurance and USD 15 to 40 per t port and inland) | Our calculation | China | 2025 | 1.29 to 1.38 | 0.65 | 1.98 to 2.12 | 7,8,2 |
| HS 210610 textured protein, landed at 5% MFN (preferential rate not checked) | Our calculation | India | 2025 | 1.08 to 1.15 | 0.65 | 1.65 to 1.77 | 7,2 |
| HS 210610 textured protein, China's average to eight Asian and US partners (Vietnam the lowest at 1.24) | Export unit value (FOB) | China | 2025 | 1.95 | 9 | ||
| Textured soy as a meat extender (50% protein dry, hydrated to 18% protein; hydrated cost VND 10,000 to 15,000 per kg) | Our calculation, Chinese landed price | China | 2025 | 1.29 to 1.38 (dry) | 0.5 | about 2.5 to 2.7 | 7,10 |
| Dry soy-isolate and gluten chay pieces, 1 kg (Panko) | Kitchen platform list price (Kamereo), VND 135,000 per kg | Vietnam | Sep 2026 | 5.19 | 0.533 to 0.667 (borrowed) | 7.8 to 9.7 | 11,12 |
Import duties on protein ingredients and plant milks (protein_tariffs_preferential.csv). Chinese, ASEAN and Korean product pays no duty with a certificate of origin, so the most-favoured-nation (MFN) rates apply only to other origins, chiefly the United States 8,13 .
| HS code | Product | MFN | ACFTA (China) 2025 to 2027 | RCEP (China) 2025 to 2027 | ATIGA (ASEAN) | AKFTA (Korea) | EVFTA (EU) 2026 | CPTPP 2026 | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2106.10 | Protein concentrates and textured protein | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 8,13 |
